From initial assessment and technical testing to continuous monitoring, we guide you through your entire compliance lifecycle. Quickly find the right solution for your needs.
Comparison of all AI compliance services
Which service is right for you? This table will help you decide.
| 1287_855260-02> | EU AI Act Assessment 1287_b3a6e5-59> | AI Bias & Testing 1287_34aaf8-7a> | Continuous AI Monitoring 1287_e7c5f3-a5> | Responsible AI Workshops 1287_53225f-cf> |
|---|---|---|---|---|
When do you need it? 1287_a816e2-77> | You start with AI compliance 1287_aa1f74-72> | Fairness concerns regarding system(s) 1287_11a08d-05> | Systems running in production 1287_9aa3dc-a6> | Team needs fundamentals 1287_e8fe95-a5> |
duration 1287_b2bc60-0e> | 6-8 weeks 1287_7838bf-71> | 4-6 weeks 1287_eff05c-86> | Continuously 1287_645719-3b> | 4 hours – 2 days 1287_a82f85-28> |
investment 1287_e5a49b-f3> | $20-35k 1287_1ca2da-ce> | $8-20k 1287_e1c6a5-92> | Setup: $5-10k · Monthly: $2.5k+ 1287_d019e4-88> | €2-8.5k 1287_e77e70-b0> |
scope 1287_3d6607-88> | All systems 1287_06c176-bd> | 1-3 systems focused 1287_3655b8-05> | 1-5+ systems 1287_7d3250-c2> | Up to 25 people 1287_ed479d-be> |
What you get 1287_e2fb38-95> | System inventory · Risk classification · Gap analysis · Roadmap · Monitoring plan 1287_c460bb-4e> | Bias Analysis · Explainability Reports · Mitigation Strategies · Compliance Map 1287_4fe1a6-dc> | Dashboard · Alerts · Quarterly Reports · Annual Review 1287_ea096d-ac> | Slides · Templates · Follow-up Support 1287_e5ce76-ee> |
EU AI Act Coverage 1287_2d601d-d1> | All articles (Articles 6-15, 72) 1287_32615b-35> | Articles 10, 13, 15 1287_69249a-b7> | Articles 72 and 73 1287_2a3b7c-1c> | Overview All articles 1287_6dc18e-3a> |
Technical depth 1287_651b00-ff> | High (all systems) 1287_a5e61e-70> | Very high (few systems) 1287_b6345d-d5> | High (automated) 1287_800f7a-54> | Variable (adjustable) 1287_b02a1b-fa> |
When to book? 1287_9136b6-64> | Start your compliance journey 1287_82c6e9-00> | When bias risks are identified 1287_c9e820-88> | After assessment for high-risk systems 1287_f1ea91-ba> | In parallel with all services or in advance 1287_648cb0-bd> |
frequency 1287_f1b70b-f2> | One-time (+ annual update) 1287_8bf411-34> | One-time (+ retest after mitigation) 1287_ddd7e3-b9> | Continuously (24/7) 1287_8c85e2-5d> | As needed (repeatedly recommended) 1287_6f2001-12> |
| 1287_0ecfdf-6d> | 1287_1e1e9e-cc> | 1287_b33872-2e> | 1287_6bef49-a6> | 1287_cdece1-68> |
Quick check: What suits you best?
Answer 3 simple questions:
Are you familiar with all your AI systems and their risk ratings?
❌ NO → Start with the EU AI Act Assessment ✅ YES → Continue to question 2
Do you have any concerns about fairness in certain systems?
✅ YES → AI Bias & Testing (for these systems) ❌ NO → Continue to question 3
Are high-risk systems already in production?
✅ YES → Continuous monitoring is mandatory (Art. 72) ❌ NO → Assessment + workshops recommended
💡 Are you unsure? Book a free 30-minute consultation on our contact page.
Combine & Save
Many customers combine services—you benefit from price advantages and seamless implementation:
Package 1: Starter
- Includes: Assessment + Workshop
- Ideal for: Getting started with AI compliance
- Regular: $25-43k
- Package: $23-39k (-10%)
Package 2: Professional ⭐
- Includes: Assessment + Bias Testing (2-3 systems)
- Ideal for: Medium-sized companies with high-risk AI
- Regular: $32,000–$65,000
- Package: $25-47k (-15%)
Package 3: Full service
- Includes: Assessment + Testing + Monitoring Setup
- Ideal for: End-to-end solution
- Regular: $49-72k
- Package: $42-60k (-15-20%)
